No accredited OTA program is 100% online: all require in-person labs and at least 16 weeks of full-time fieldwork. But 37 OTA programs in 22 states offer the most flexibility: 27 describe a hybrid, online, evening or weekend format on their own website, and 20 report to ACOTE that at least half of the program is delivered by distance education (7 report 75–100%).
What “hybrid” means for OTA school
- Lectures online, labs in person. You watch or join classes remotely and travel for hands-on skills labs, often on set days or weekends.
- Fieldwork is always in person. Level I fieldwork during the program, then at least 16 weeks of full-time Level II fieldwork.
- Same exam, same license. Graduates of accredited hybrid programs take the same NBCOT COTA exam as on-campus graduates.
Hybrid and online OTA programs by state
| Program | State | Format (school’s words) | Distance education (ACOTE) | NBCOT 2025 |
|---|---|---|---|---|
| Brookline College-Phoenix CampusPhoenix · Associate | AZ | Blended (online coursework + hands-on labs and fieldwork) | 75-100% | 89% |
| Brookline College-Tucson CampusTucson · Associate | AZ | Blended (online coursework + hands-on labs and fieldwork) | 75-100% | 100% |
| American Career College-Orange County CampusAnaheim · Associate | CA | Blended (online + on-campus) | 25-49% | 85% |
| CBD CollegeLos Angeles · Associate | CA | Hybrid | 75-100% | 69% |
| Sacramento City CollegeSacramento · Associate | CA | Evening and Saturday classes | 50-74% | 73% |
| Santa Ana CollegeCandidacySanta Ana · Bachelor’s | CA | On campus, online and hybrid (designed for working adults) | — | — |
| Stanbridge UniversityIrvine · Associate | CA | — | 50-74% | 79% |
| Chattahoochee Technical CollegeAcworth · Associate | GA | Face-to-face + distance learning | 25-49% | 100% |
| Kapiolani Community College/University of HawaiiHonolulu · Associate | HI | — | 50-74% | — |
| Shawnee Community CollegeUllin · Associate | IL | In person, with portions of selected courses online | 1-24% | 0% |
| Ivy Tech Community College-Anderson CampusCandidacyAnderson · Associate | IN | Hybrid (primarily in-person with partial virtual instruction) | — | — |
| Hawkeye Community CollegeWaterloo · Associate | IA | Daytime; face-to-face and hybrid | 50-74% | 67% |
| Kennebec Valley Community CollegeFairfield · Associate | ME | — | 50-74% | 100% |
| Anoka Technical CollegeAnoka · Associate | MN | Partial hybrid | 50-74% | 100% |
| St. Catherine UniversitySt. Paul · Associate | MN | — | 75-100% | 80% |
| Missouri Health Professions ConsortiumSedalia · Associate | MO | — | 75-100% | 76% |
| Ozarks Technical Community CollegeSpringfield · Associate | MO | Online courses + hybrid labs + in-person clinicals | 50-74% | 100% |
| St. Charles Community CollegeCottleville · Associate | MO | OTA classes in person (Dardenne Creek Campus); general education in person or online | 0% | 94% |
| Brookline College-Albuquerque CampusAlbuquerque · Associate | NM | Blended (online + on-campus labs) | — | 100% |
| Eastern New Mexico University-RoswellRoswell · Associate | NM | Hybrid (from the Spring 2027 cohort) | 1-24% | 80% |
| South College-Asheville CampusAsheville · Associate | NC | Hybrid | 25-49% | 0% |
| Kent State University at East LiverpoolEast Liverpool · Associate | OH | Flex part-time, hybrid, or traditional in-person | — | 100% |
| Murray State CollegeTishomingo · Associate | OK | — | 75-100% | 73% |
| Oklahoma City Community CollegeOklahoma City · Associate | OK | Fully in-person or hybrid pathway | 0% | 96% |
| Linn-Benton Community College-Healthcare Occupations CenterLebanon · Associate | OR | — | 75-100% | 100% |
| Central Penn CollegeSummerdale · Associate | PA | Evening and hybrid option | 0% | 86% |
| Thomas Jefferson UniversityPhiladelphia · Associate | PA | Hybrid (online + on-campus) | 1-24% | 64% |
| Community College of Rhode IslandNewport · Associate | RI | Evening/weekend program (fieldwork on weekdays) | 0% | 78% |
| Roane State Community CollegeOak Ridge · Associate | TN | Online/hybrid courses + face-to-face labs | 50-74% | 94% |
| South College-Knoxville CampusKnoxville · Associate | TN | Hybrid | 25-49% | 100% |
| South College-Nashville CampusNashville · Associate | TN | Hybrid | 25-49% | 67% |
| Navarro College-Midlothian CampusMidlothian · Associate | TX | — | 50-74% | — |
| Bates Technical CollegeTacoma · Associate | WA | Hands-on + hybrid + online courses | 25-49% | 71% |
| Bryant & Stratton College-Wauwatosa CampusWauwatosa · Associate | WI | — | 50-74% | 82% |
| Madison Area Technical CollegeMadison · Associate | WI | Some online / some in person | 50-74% | 77% |
| Northwood Technical College-Ashland CampusAshland · Associate | WI | — | 50-74% | 92% |
| Casper CollegeCasper · Associate | WY | In person with hybrid components | 50-74% | 67% |
“Distance education” is the share of the program ACOTE lists as delivered by distance (directory retrieved October 9, 2026). Formats are quoted from each school’s website; click a program for the source. Confirm the on-campus schedule and lab locations before you apply.